TEAM TOTAL TEAM AVERAGE 80+ SCORES
+/- Team Ave L5 +/- Team Ave L5 +/- Team Ave L5
+123 ADE 1355 1286 +5.6 ADE 62 58 +1.4 ESS 4.9 5.4
+75 HAW 1307 1287 +3.4 HAW 59 59 +1 HAW 4.5 4.2
+56 GC 1288 1338 +2.6 GC 59 61 +0.9 ADE 4.4 3.0
+50 ESS 1282 1333 +2.3 ESS 58 61 +0.7 GC 4.2 4.8
+31 COL 1263 1323 +1.4 COL 57 60 +0.7 RIC 4.1 4.2
+27 MEL 1258 1252 +1.2 MEL 57 57 +0.3 NM 3.7 4.6
+18 WBD 1250 1219 +0.8 WBD 57 55 +0.2 COL 3.6 4.6
+16 NM 1248 1316 +0.7 NM 57 60 +0.1 WCE 3.6 4.0
+2 RIC 1233 1254 +0.1 RIC 56 57 0.0 MEL 3.5 3.6
-2 WCE 1230 1207 -0.1 WCE 56 55 0.0 SYD 3.4 4.0
-11 FRE 1221 1143 -0.5 FRE 56 52 -0.1 FRE 3.3 3.2
-13 SYD 1219 1234 -0.6 SYD 55 56 -0.3 BRI 3.1 2.8
-15 STK 1216 1217 -0.7 STK 55 55 -0.5 STK 2.9 3.0
-18 CAR 1214 1226 -0.8 CAR 55 56 -0.6 WBD 2.9 1.8
-22 GWS 1210 1202 -1.0 GWS 55 55 -0.6 GWS 2.9 3.4
-52 BRI 1179 1185 -2.4 BRI 54 54 -0.6 CAR 2.9 3.2
-61 PA 1171 1151 -2.8 PA 53 52 -0.9 PA 2.5 2.2
-108 GEE 1124 1120 -4.9 GEE 51 51 -1.3 GEE 2.2 1.8
BACKS TOTAL BACKS TOP 3 BACKS BOTTOM 3
+/- Team Ave L5 +/- Team Ave L5 +/- Team Ave L5
+4 COL 57 56 +6.6 COL 75 75 +4.9 ADE 42 42
+3.7 ADE 56 54 +3.7 RIC 72 69 +4.8 HAW 41 36
+3.3 HAW 56 49 +3.7 HAW 72 66 +2.6 MEL 39 37
+2 ESS 55 64 +3.4 ESS 72 81 +2.5 COL 39 39
+1.6 GC 54 55 +2.9 ADE 71 67 +1.9 GC 39 40
+1.2 MEL 54 49 +1.9 MEL 70 64 +1.7 ESS 38 47
+0.7 RIC 53 53 +1.2 GC 69 70 +1.7 CAR 38 37
+0.5 GWS 53 46 +0.6 WBD 69 69 +1.2 GWS 38 29
0.0 WBD 53 55 +0.1 FRE 68 63 +0.1 STK 37 36
0.0 STK 53 53 -0.1 GWS 68 61 -0.1 WBD 37 40
-0.1 CAR 52 54 -0.1 STK 68 69 -0.1 WCE 37 32
-0.5 FRE 52 47 -0.5 WCE 68 65 -0.3 FRE 36 31
-0.9 WCE 52 47 -0.7 CAR 67 73 -0.9 RIC 36 37
-2.4 SYD 50 51 -2.0 NM 66 75 -2.3 SYD 34 32
-3.4 NM 49 55 -2.1 SYD 66 70 -2.7 PA 34 34
-3.7 PA 49 49 -3.6 BRI 65 65 -4.0 NM 33 37
-5.6 BRI 47 48 -4.5 PA 64 64 -4.5 GEE 32 33
-6.8 GEE 46 49 -8.3 GEE 60 65 -5.7 BRI 31 31
CENTRES TOTAL CENTRES TOP 3 CENTRES BOTTOM 3
+/- Team Ave L5 +/- Team Ave L5 +/- Team Ave L5
+6.9 ADE 75 70 +9.6 ADE 97 89 +7.1 GC 57 61
+6 MEL 74 73 +4.2 MEL 92 90 +6.9 MEL 57 57
+4.4 GC 73 75 +2.6 HAW 90 93 +4.6 SYD 54 56
+2.7 ESS 71 70 +2.3 ESS 90 91 +4.1 ADE 54 53
+2.5 NM 71 74 +2.2 COL 90 91 +3.5 WCE 53 54
+1.6 HAW 70 71 +1 NM 88 92 +2.7 NM 52 55
+1.5 COL 70 73 +0.6 GC 88 88 +2.3 ESS 52 50
+1.2 WCE 69 70 +0.5 RIC 88 83 +1.4 HAW 51 53
+0.7 SYD 69 68 +0.3 WCE 88 90 +0.2 BRI 50 52
-0.7 RIC 67 67 -0.3 SYD 87 88 -0.2 CAR 50 52
-1.8 BRI 66 66 -1.9 FRE 85 86 -0.4 COL 49 54
-2.1 WBD 66 59 -2.4 STK 85 86 -0.6 WBD 49 45
-2.2 CAR 66 64 -3.2 BRI 84 82 -1.0 PA 49 51
-2.4 STK 66 64 -4.4 WBD 83 75 -1.1 GWS 49 47
-3.1 PA 65 66 -5.1 CAR 82 77 -1.6 RIC 48 50
-3.3 FRE 65 61 -5.4 PA 82 82 -2.0 STK 48 45
-3.6 GEE 65 60 -5.7 GEE 82 75 -4.4 FRE 45 41
-3.7 GWS 64 66 -5.8 GWS 81 89 -5.4 GEE 44 45
FORWARDS TOTAL FORWARDS TOP 3 FORWARDS BOTTOM 3
+/- Team Ave L5 +/- Team Ave L5 +/- Team Ave L5
+5.9 ADE 53 50 +7.5 ADE 69 64 +4 ADE 37 35
+4.1 HAW 52 52 +6.5 GC 68 76 +4 HAW 37 36
+3.5 NM 51 51 +5.6 NM 67 68 +3.3 WBD 36 37
+3.5 WBD 51 52 +4.6 ESS 66 69 +2.5 FRE 35 38
+3.2 GC 51 56 +4.2 WBD 65 65 +2.3 NM 35 34
+1.6 ESS 49 49 +3.8 HAW 65 66 +1.5 STK 34 35
+1.1 FRE 49 47 +2 COL 63 66 +1 GC 34 36
+0.2 STK 48 50 +1.2 RIC 62 66 +0.6 ESS 34 31
+0.1 BRI 48 49 +0.2 BRI 61 63 +0.2 BRI 33 33
-0.1 COL 47 52 -0.2 SYD 61 63 -0.2 MEL 33 37
-1.2 RIC 46 48 -0.2 FRE 61 56 -1.0 PA 32 27
-1.2 CAR 46 47 -0.5 WCE 61 54 -1.1 CAR 32 31
-1.4 MEL 46 46 -0.6 STK 61 64 -1.2 COL 32 38
-1.4 SYD 46 45 -0.7 CAR 61 63 -1.3 GEE 32 32
-1.4 WCE 46 43 -1.1 GWS 60 64 -1.7 GWS 31 33
-1.7 PA 46 40 -1.4 MEL 60 59 -1.7 SYD 31 28
-2.3 GWS 45 45 -2.1 PA 59 52 -1.7 RIC 31 29
-3.9 GEE 44 47 -5.5 GEE 56 59 -2.2 WCE 31 27
RUCKS TOTAL #1 RUCKS HITOUTS
+/- Team Ave L5 +/- Team Ave L5 +/- Team Ave
+6 RIC 73 87 +7 RIC 76 90 +10.9 WBD 40
+5.3 ESS 72 63 +6.5 WBD 76 67 +6.5 GWS 36
+5.3 WBD 72 64 +4.3 ESS 74 64 +4.4 CAR 34
+2.5 GWS 69 74 +2.6 GWS 72 72 +3.6 FRE 33
+1.4 STK 68 62 +1.8 STK 71 64 +3.2 GEE 33
+1.4 SYD 68 65 +1.5 ADE 71 73 +3.1 PA 32
+1.2 FRE 68 64 +0.3 HAW 70 69 +3 SYD 32
+0.8 GEE 67 57 +0.1 SYD 69 68 +0.9 ESS 30
+0.2 ADE 67 64 0.0 FRE 69 66 0.0 ADE 29
-0.2 HAW 67 70 0.0 GEE 69 60 0.0 BRI 29
-0.5 CAR 66 58 -1.9 NM 67 72 -1.6 RIC 28
-2.5 NM 64 69 -2.4 CAR 67 61 -2.0 HAW 27
-2.8 PA 64 67 -3.4 GC 66 65 -2.6 GC 27
-4.1 GC 63 59 -3.7 PA 66 74 -3.1 NM 26
-5.5 WCE 61 65 -5.9 BRI 63 59 -4.9 COL 24
-6.6 BRI 60 54 -6.3 WCE 63 70 -5.2 WCE 24
-8.4 COL 58 62 -7.1 COL 62 73 -5.3 STK 24
-13.8 MEL 53 51 -12.4 MEL 57 49 -6.5 MEL 23
TEAM STATS CONCEDED TEAM STATS ACCUMULATED
Team D CP UP UM T Team D CP UP UM T
HAW 319 124 194 64 48 COL 313 121 192 62 51
ADE 304 121 182 68 62 GEE 309 121 189 76 52
GC 303 122 182 66 50 WBD 309 118 191 56 50
ESS 302 118 184 69 45 PA 306 127 179 57 57
MEL 302 116 186 65 51 FRE 298 119 178 62 49
WCE 300 117 183 62 48 NM 295 119 177 55 50
RIC 299 118 180 64 45 GWS 295 118 177 65 52
NM 298 118 180 57 54 ESS 294 111 183 58 49
COL 296 114 182 72 51 MEL 293 121 172 62 44
FRE 294 121 173 60 49 RIC 288 116 172 61 50
STK 293 113 180 63 45 STK 288 115 172 66 48
SYD 289 127 162 54 53 WCE 286 115 171 68 46
WBD 289 114 175 66 49 SYD 284 119 165 57 55
CAR 280 116 164 57 53 HAW 284 110 174 58 48
PA 280 120 159 52 52 GC 280 119 161 59 49
BRI 278 118 159 54 52 ADE 277 114 163 50 53
GWS 278 115 162 62 49 CAR 275 121 155 61 53
GEE 258 110 148 49 54 BRI 275 118 156 66 52
Disposals, Contested Possessions, Uncontested Possessions, Uncontested Marks, Tackles.